Usage Statistics for thpt-phandinhphung-daklak.edu.vn

Summary Period: February 2012
Generated 02-Mar-2012 03:06 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 131137
Total Files 98359
Total Pages 23211
Total Visits 6156
Total KBytes 9109569
Total Unique Sites 2786
Total Unique URLs 666
Total Unique Referrers 468
Total Unique User Agents 1101
. Avg Max
Hits per Hour 188 1320
Hits per Day 4521 8617
Files per Day 3391 6869
Pages per Day 800 1280
Visits per Day 212 319
KBytes per Day 314123 470402
Hits by Response Code
Code 200 - OK 98359
Code 206 - Partial Content 8819
Code 301 - Moved Permanently 5
Code 302 - Found 53
Code 304 - Not Modified 5804
Code 403 - Forbidden 3
Code 404 - Not Found 17552
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 534
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3552 2.71% 2710 2.76% 684 2.95% 224 3.64% 203 7.29% 217169 2.38%
2 5476 4.18% 3738 3.80% 1098 4.73% 240 3.90% 185 6.64% 428636 4.71%
3 3359 2.56% 2664 2.71% 559 2.41% 218 3.54% 189 6.78% 233245 2.56%
4 3458 2.64% 2629 2.67% 825 3.55% 203 3.30% 157 5.64% 198858 2.18%
5 3657 2.79% 2802 2.85% 697 3.00% 196 3.18% 153 5.49% 271443 2.98%
6 3881 2.96% 2428 2.47% 1100 4.74% 199 3.23% 149 5.35% 251862 2.76%
7 5819 4.44% 4246 4.32% 1018 4.39% 197 3.20% 172 6.17% 470402 5.16%
8 4270 3.26% 3399 3.46% 842 3.63% 194 3.15% 150 5.38% 264068 2.90%
9 3950 3.01% 3153 3.21% 829 3.57% 187 3.04% 172 6.17% 241356 2.65%
10 4306 3.28% 3109 3.16% 611 2.63% 210 3.41% 167 5.99% 429548 4.72%
11 4357 3.32% 3307 3.36% 730 3.15% 184 2.99% 126 4.52% 249664 2.74%
12 7286 5.56% 5578 5.67% 1280 5.51% 254 4.13% 197 7.07% 355158 3.90%
13 8617 6.57% 6869 6.98% 1278 5.51% 319 5.18% 271 9.73% 444447 4.88%
14 5158 3.93% 4004 4.07% 945 4.07% 298 4.84% 263 9.44% 351519 3.86%
15 5691 4.34% 4252 4.32% 1068 4.60% 256 4.16% 212 7.61% 279547 3.07%
16 4520 3.45% 3382 3.44% 903 3.89% 229 3.72% 183 6.57% 326924 3.59%
17 3450 2.63% 2329 2.37% 738 3.18% 212 3.44% 181 6.50% 325520 3.57%
18 2832 2.16% 2018 2.05% 509 2.19% 196 3.18% 151 5.42% 242329 2.66%
19 4825 3.68% 3390 3.45% 708 3.05% 231 3.75% 181 6.50% 342376 3.76%
20 4716 3.60% 3681 3.74% 805 3.47% 205 3.33% 186 6.68% 317137 3.48%
21 4106 3.13% 3247 3.30% 619 2.67% 219 3.56% 190 6.82% 333390 3.66%
22 5679 4.33% 4052 4.12% 867 3.74% 187 3.04% 177 6.35% 431039 4.73%
23 4083 3.11% 2901 2.95% 691 2.98% 172 2.79% 172 6.17% 450564 4.95%
24 111 0.08% 92 0.09% 39 0.17% 31 0.50% 28 1.01% 11432 0.13%
25 3366 2.57% 2674 2.72% 533 2.30% 184 2.99% 159 5.71% 216369 2.38%
26 6322 4.82% 4775 4.85% 945 4.07% 220 3.57% 228 8.18% 413153 4.54%
27 5188 3.96% 4038 4.11% 787 3.39% 257 4.17% 227 8.15% 363719 3.99%
28 4840 3.69% 3612 3.67% 786 3.39% 219 3.56% 214 7.68% 305565 3.35%
29 4262 3.25% 3280 3.33% 717 3.09% 231 3.75% 192 6.89% 343128 3.77%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3503 2.67% 94 2736 2.78% 28 833 3.59% 6487 188134 2.07%
1 215 6252 4.77% 161 4695 4.77% 40 1168 5.03% 15204 440923 4.84%
2 250 7269 5.54% 193 5604 5.70% 36 1063 4.58% 17064 494861 5.43%
3 267 7748 5.91% 199 5789 5.89% 39 1143 4.92% 16140 468049 5.14%
4 216 6276 4.79% 155 4522 4.60% 30 890 3.83% 17494 507316 5.57%
5 172 5016 3.83% 137 3988 4.05% 29 854 3.68% 11276 326996 3.59%
6 196 5703 4.35% 148 4298 4.37% 36 1053 4.54% 12000 347993 3.82%
7 223 6480 4.94% 178 5163 5.25% 37 1094 4.71% 13958 404793 4.44%
8 315 9151 6.98% 247 7175 7.29% 57 1679 7.23% 19045 552301 6.06%
9 238 6919 5.28% 176 5120 5.21% 33 983 4.24% 18203 527874 5.79%
10 236 6871 5.24% 160 4645 4.72% 43 1251 5.39% 16077 466242 5.12%
11 187 5443 4.15% 138 4007 4.07% 31 919 3.96% 12762 370106 4.06%
12 324 9404 7.17% 247 7167 7.29% 48 1396 6.01% 17964 520950 5.72%
13 405 11762 8.97% 309 8986 9.14% 60 1758 7.57% 28925 838816 9.21%
14 401 11638 8.87% 293 8510 8.65% 63 1840 7.93% 26335 763701 8.38%
15 315 9135 6.97% 223 6483 6.59% 55 1609 6.93% 25450 738041 8.10%
16 124 3599 2.74% 87 2528 2.57% 28 818 3.52% 14045 407300 4.47%
17 79 2292 1.75% 58 1686 1.71% 22 640 2.76% 6238 180911 1.99%
18 29 845 0.64% 20 607 0.62% 10 301 1.30% 2406 69760 0.77%
19 24 720 0.55% 19 564 0.57% 7 230 0.99% 3185 92372 1.01%
20 19 565 0.43% 14 426 0.43% 10 308 1.33% 3504 101614 1.12%
21 26 770 0.59% 18 546 0.56% 10 309 1.33% 1806 52370 0.57%
22 61 1781 1.36% 51 1501 1.53% 19 556 2.40% 3781 109645 1.20%
23 68 1995 1.52% 55 1613 1.64% 17 516 2.22% 4776 138500 1.52%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 5850 4.46% 2047387 22.48% /TOANHOC/daihoc/98-bt-complex-a-z-viet.pdf
2 4538 3.46% 170176 1.87% /Default.asp
3 2553 1.95% 49668 0.55% /stmenu.js
4 2506 1.91% 16260 0.18% /xemtudien.asp
5 2467 1.88% 79985 0.88% /MENU/pdp-banner.swf
6 2437 1.86% 169146 1.86% /stcode.js
7 2387 1.82% 7046 0.08% /steffie.js
8 2381 1.82% 13328 0.15% /steffslip.js
9 2378 1.81% 10404 0.11% /steffrect.js
10 2060 1.57% 165617 1.82% /TOANHOC/luyenthi/PT-Bpt-mu-loga-phan1.pdf
11 1681 1.28% 32786 0.36% /tratu.asp
12 1552 1.18% 20039 0.22% /animate.js
13 1195 0.91% 391101 4.29% /MENU/hoatdongpdp.swf
14 1137 0.87% 1895 0.02% /chuquaytheochuot1.js
15 1119 0.85% 66469 0.73% /MENU/IOEPDP.swf
16 793 0.60% 412585 4.53% /MENU/tratu.swf
17 580 0.44% 2486 0.03% /tkb/
18 532 0.41% 8459 0.09% /tradiem.asp
19 474 0.36% 14901 0.16% /stm31.js
20 455 0.35% 51425 0.56% /MENU/Chuc Mung Nam Moi_2011.swf
21 381 0.29% 7061 0.08% /xemkqhk112.asp
22 369 0.28% 16498 0.18% /toanhoc.asp
23 338 0.26% 24487 0.27% /xemkqththeolop112.asp
24 303 0.23% 10536 0.12% /TOANHOC/thcs/Chuyen de phuong trinh nghiem nguyen.pdf
25 294 0.22% 101682 1.12% /TOANHOC/lich su toan/Greats.pdf
26 279 0.21% 4200 0.05% /timkqhk112.asp
27 261 0.20% 4323 0.05% /vietuni.js
28 249 0.19% 542 0.01% /vkol.js
29 248 0.19% 239660 2.63% /TOANHOC/daihoc/sach-Bai tap co loi giai.rar
30 247 0.19% 3146 0.03% /tkb/classes.htm

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 5850 4.46% 2047387 22.48% /TOANHOC/daihoc/98-bt-complex-a-z-viet.pdf
2 793 0.60% 412585 4.53% /MENU/tratu.swf
3 1195 0.91% 391101 4.29% /MENU/hoatdongpdp.swf
4 248 0.19% 239660 2.63% /TOANHOC/daihoc/sach-Bai tap co loi giai.rar
5 4538 3.46% 170176 1.87% /Default.asp
6 2437 1.86% 169146 1.86% /stcode.js
7 2060 1.57% 165617 1.82% /TOANHOC/luyenthi/PT-Bpt-mu-loga-phan1.pdf
8 9 0.01% 154683 1.70% /download/AdbeRdr80_en_US.exe
9 141 0.11% 144363 1.58% /TOANHOC/hsg2011/Bo-De-Thi-HSG-Quoc-Gia-2011aa.pdf
10 42 0.03% 139063 1.53% /TOANHOC/daihoc/New Folder.rar

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 4538 3.46% 3445 57.70% /Default.asp
2 1681 1.28% 593 9.93% /tratu.asp
3 369 0.28% 154 2.58% /toanhoc.asp
4 2506 1.91% 118 1.98% /xemtudien.asp
5 234 0.18% 94 1.57% /plesk-stat/webstat/usage_201201.html
6 76 0.06% 58 0.97% /hoangthuy1.htm
7 116 0.09% 52 0.87% /chuongdien.asp
8 81 0.06% 49 0.82% /plesk-stat/webstat/Index.html
9 580 0.44% 46 0.77% /tkb/
10 67 0.05% 44 0.74% /chiecthuyenngoaixa.asp

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 4538 3.46% 2982 50.66% /Default.asp
2 2506 1.91% 466 7.92% /xemtudien.asp
3 1681 1.28% 198 3.36% /tratu.asp
4 369 0.28% 190 3.23% /toanhoc.asp
5 234 0.18% 111 1.89% /plesk-stat/webstat/usage_201201.html
6 186 0.14% 86 1.46% /tkb/tkb_block_0.htm
7 81 0.06% 67 1.14% /plesk-stat/webstat/Index.html
8 76 0.06% 61 1.04% /hoangthuy1.htm
9 116 0.09% 51 0.87% /chuongdien.asp
10 150 0.11% 46 0.78% /default.asp

Top 30 of 2786 Total Sites
# Hits Files KBytes Visits Hostname
1 45520 34.71% 33555 34.11% 2882847 31.65% 326 5.30% mb2d34
2 3112 2.37% 2295 2.33% 103002 1.13% 28 0.45% 27.72.1.197
3 3041 2.32% 1892 1.92% 245159 2.69% 192 3.12% adsl.viettel.vn
4 2741 2.09% 2047 2.08% 204579 2.25% 182 2.96% dynamic.vdc.vn
5 2676 2.04% 2149 2.18% 216135 2.37% 341 5.54% static.vdc.vn
6 1864 1.42% 1410 1.43% 59044 0.65% 22 0.36% 27.72.1.198
7 1644 1.25% 1235 1.26% 51053 0.56% 23 0.37% 27.72.1.196
8 1537 1.17% 949 0.96% 41820 0.46% 12 0.19% 27.72.1.195
9 1245 0.95% 872 0.89% 101849 1.12% 30 0.49% adsl-dynamic-pool-xxx.hcm.fpt.vn
10 1119 0.85% 1039 1.06% 46384 0.51% 22 0.36% 117.3.64.65
11 627 0.48% 433 0.44% 30965 0.34% 7 0.11% 203.162.36.145
12 616 0.47% 432 0.44% 75994 0.83% 39 0.63% ip-address-pool-xxx.fpt.vn
13 613 0.47% 387 0.39% 186469 2.05% 170 2.76% crawl-66-249-69-171.googlebot.com
14 409 0.31% 334 0.34% 28622 0.31% 148 2.40% static.cmcti.vn
15 362 0.28% 353 0.36% 19716 0.22% 1 0.02% s18-10.opera-mini.net
16 358 0.27% 46 0.05% 108416 1.19% 1 0.02% 123.19.25.240
17 357 0.27% 146 0.15% 9346 0.10% 1 0.02% 27.78.206.171
18 350 0.27% 283 0.29% 12039 0.13% 5 0.08% 27.72.1.199
19 349 0.27% 179 0.18% 11383 0.12% 1 0.02% 113.162.139.218
20 331 0.25% 155 0.16% 7799 0.09% 1 0.02% 117.3.64.250
21 324 0.25% 295 0.30% 12855 0.14% 2 0.03% s14-10.opera-mini.net
22 301 0.23% 247 0.25% 14015 0.15% 2 0.03% s23-06.opera-mini.net
23 297 0.23% 168 0.17% 7400 0.08% 5 0.08% 58.186.195.190
24 286 0.22% 264 0.27% 4829 0.05% 1 0.02% hosted-by.leaseweb.com
25 286 0.22% 226 0.23% 12550 0.14% 89 1.45% static.vnpt-hanoi.com.vn
26 268 0.20% 256 0.26% 14822 0.16% 1 0.02% s16-01.opera-mini.net
27 266 0.20% 193 0.20% 25293 0.28% 83 1.35% 178-137-16-47-lvv.broadband.kyivstar.net
28 255 0.19% 145 0.15% 7737 0.08% 1 0.02% 116.108.221.248
29 255 0.19% 247 0.25% 8342 0.09% 1 0.02% 171.245.17.151
30 245 0.19% 223 0.23% 9942 0.11% 24 0.39% msnbot-157-55-39-154.search.msn.com

Top 10 of 2786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45520 34.71% 33555 34.11% 2882847 31.65% 326 5.30% mb2d34
2 3041 2.32% 1892 1.92% 245159 2.69% 192 3.12% adsl.viettel.vn
3 2676 2.04% 2149 2.18% 216135 2.37% 341 5.54% static.vdc.vn
4 2741 2.09% 2047 2.08% 204579 2.25% 182 2.96% dynamic.vdc.vn
5 613 0.47% 387 0.39% 186469 2.05% 170 2.76% crawl-66-249-69-171.googlebot.com
6 358 0.27% 46 0.05% 108416 1.19% 1 0.02% 123.19.25.240
7 3112 2.37% 2295 2.33% 103002 1.13% 28 0.45% 27.72.1.197
8 1245 0.95% 872 0.89% 101849 1.12% 30 0.49% adsl-dynamic-pool-xxx.hcm.fpt.vn
9 33 0.03% 30 0.03% 81626 0.90% 1 0.02% ftsai-3.lsu.edu
10 616 0.47% 432 0.44% 75994 0.83% 39 0.63% ip-address-pool-xxx.fpt.vn

Top 30 of 468 Total Referrers
# Hits Referrer
1 43700 33.32% http://www.thpt-phandinhphung-daklak.edu.vn/
2 19174 14.62% - (Direct Request)
3 17613 13.43% http://www.thpt-phandinhphung-daklak.edu.vn/tratu.asp
4 7499 5.72% http://www.google.com.vn/url
5 7313 5.58% http://thpt-phandinhphung-daklak.edu.vn/
6 4663 3.56% http://www.thpt-phandinhphung-daklak.edu.vn/toanhoc.asp
7 3790 2.89% http://www.thpt-phandinhphung-daklak.edu.vn/tradiem.asp
8 2642 2.01% http://www.thpt-phandinhphung-daklak.edu.vn/tkb/index.htm
9 2631 2.01% http://www.thpt-phandinhphung-daklak.edu.vn/timkqhk112.asp
10 2252 1.72% http://www.thpt-phandinhphung-daklak.edu.vn/default.asp
11 1280 0.98% http://www.thpt-phandinhphung-daklak.edu.vn/khaigiang3.asp
12 1251 0.95% http://www.thpt-phandinhphung-daklak.edu.vn/chuongdien.asp
13 1163 0.89% http://www.google.com.vn/
14 794 0.61% http://www.thpt-phandinhphung-daklak.edu.vn/toanhoc4.asp
15 766 0.58% http://www.google.com.vn/search
16 756 0.58% http://thpt-phandinhphung-daklak.edu.vn/hopphuhuynh.asp
17 697 0.53% http://www.thpt-phandinhphung-daklak.edu.vn/chiecthuyenngoaixa.asp
18 679 0.52% http://www.thpt-phandinhphung-daklak.edu.vn/hoctienganh.htm
19 580 0.44% http://thpt-phandinhphung-daklak.edu.vn/tradiem.asp
20 530 0.40% http://www.thpt-phandinhphung-daklak.edu.vn/xemtudien.asp
21 508 0.39% http://www.thpt-phandinhphung-daklak.edu.vn/doan2010.asp
22 450 0.34% http://www.thpt-phandinhphung-daklak.edu.vn/kqhsgioi2010captruong.asp
23 433 0.33% http://thpt-phandinhphung-daklak.edu.vn/timkqhk112.asp
24 427 0.33% http://www.thpt-phandinhphung-daklak.edu.vn/timkqhk111.asp
25 394 0.30% http://thpt-phandinhphung-daklak.edu.vn/tkb/index.htm
26 383 0.29% http://www.thpt-phandinhphung-daklak.edu.vn/tkb/teachers.htm
27 301 0.23% http://www.thpt-phandinhphung-daklak.edu.vn/TOANHOC/daihoc/98-bt-complex-a-z-viet.pdf
28 273 0.21% http://www.thpt-phandinhphung-daklak.edu.vn/timkqcn11.asp
29 260 0.20% http://thpt-phandinhphung-daklak.edu.vn/tratu.asp
30 260 0.20% http://www.google.com/url

Top 20 of 777 Total Search Strings
# Hits Search String
1 304 11.70% tra tu dien toan hoc
2 261 10.04% tu dien toan hoc
3 137 5.27% thpt phan dinh phung
4 113 4.35% thpt phan dinh phung daklak
5 109 4.19% truong thpt phan dinh phung daklak
6 96 3.69% từ điển toán học
7 84 3.23% phan dinh phung daklak
8 45 1.73% từ điển toán học trực tuyến
9 40 1.54% tr tu dien toan hoc
10 31 1.19% truong thpt phan dinh phung dak lak
11 28 1.08% tu dien toan hoc anh viet
12 27 1.04% tra tu dien toan hoc dai hoc
13 25 0.96% từ điển toán học online
14 23 0.88% bat dang thuc trong cac de thi dai hoc
15 21 0.81% thpt phan dinh phung dak lak
16 19 0.73% de tai tinh yeu
17 19 0.73% phandinhphungdaklak
18 18 0.69% từ điển toán học anh việt
19 17 0.65% daklak.edu.vn
20 16 0.62% tra tu dien toan hoc anh viet

Top 15 of 1101 Total User Agents
# Hits User Agent
1 7594 5.79% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
2 7051 5.38% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
3 5254 4.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
4 5237 3.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
5 5015 3.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
6 4750 3.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 3685 2.81% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
8 2770 2.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.46+Safari/535.11
9 2587 1.97% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 2262 1.72% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
11 2218 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 1937 1.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
13 1733 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB7.2)
14 1664 1.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.2)
15 1663 1.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.63+Safari/535.7

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 98707 75.27% 72355 73.56% 6697781 73.52% Unresolved/Unknown
2 15194 11.59% 13645 13.87% 759005 8.33% Network
3 12424 9.47% 8969 9.12% 999734 10.97% Viet Nam
4 3823 2.92% 2579 2.62% 511696 5.62% US Commercial
5 200 0.15% 173 0.18% 8829 0.10% Russian Federation
6 153 0.12% 119 0.12% 10637 0.12% Australia
7 120 0.09% 101 0.10% 9808 0.11% Japan
8 118 0.09% 103 0.10% 6256 0.07% Non-Profit Organization
9 81 0.06% 75 0.08% 6106 0.07% United Kingdom
10 46 0.04% 43 0.04% 1264 0.01% Old style Arpanet (arpa)
11 34 0.03% 31 0.03% 81828 0.90% US Educational
12 33 0.03% 25 0.03% 4334 0.05% France
13 31 0.02% 20 0.02% 1252 0.01% Germany
14 30 0.02% 28 0.03% 3195 0.04% Switzerland
15 29 0.02% 23 0.02% 1962 0.02% USSR (former)
16 28 0.02% 23 0.02% 1759 0.02% Hungary
17 27 0.02% 24 0.02% 1763 0.02% Singapore
18 20 0.02% 7 0.01% 352 0.00% Norway
19 8 0.01% 1 0.00% 17 0.00% Sweden
20 8 0.01% 2 0.00% 467 0.01% Ukraine
21 6 0.00% 3 0.00% 115 0.00% Seychelles
22 5 0.00% 3 0.00% 72 0.00% Thailand
23 4 0.00% 3 0.00% 727 0.01% China
24 4 0.00% 2 0.00% 77 0.00% Netherlands
25 3 0.00% 1 0.00% 79 0.00% Poland
26 1 0.00% 1 0.00% 452 0.00% Moldova


Generated by Webalizer Version 2.01